Following up on Ibex Salad’s post on the growth of Spanish exports, here are the winners and losers by category (in millions of Euros).
Interestingly enough, tourism doesn’t count as an export. (Read about the invisible balance)
Winners:
Category | 2011 | 2010 | Difference |
Fuels, Mineral Oils | 15,894 | 9,650 | 6,243 |
Motor vehicles, Tractors | 36,217 | 32,430 | 3,786 |
Machinery | 15,887 | 13,810 | 2,077 |
Stone, metal, jewelry | 3,657 | 1,707 | 1,950 |
Other products | 6,756 | 5,171 | 1,584 |
Rubber articles | 4,230 | 3,055 | 1,174 |
Electrical machinery | 12,869 | 11,898 | 971 |
Cast iron | 5,570 | 4,743 | 827 |
Iron and steel | 7,607 | 6,816 | 790 |
Ores, slag and ash | 1,637 | 867 | 769 |
Plastic materials | 8,144 | 7,426 | 717 |
Aircraft and spacecraft | 3,265 | 2,698 | 567 |
Meat | 3,409 | 2,866 | 543 |
Sown clothing | 3,642 | 3,189 | 452 |
Train cars | 1,070 | 684 | 385 |
All drinks excluding juice | 3,154 | 2,775 | 379 |
Copper | 2,407 | 2,087 | 319 |
Knitted clothing | 2,720 | 2,435 | 285 |
Fish, crustaceans, mollusks | 2,214 | 1,942 | 272 |
Fats, animal or vegetable oil | 2,696 | 2,452 | 243 |
Paper, cardboard | 3,513 | 3,280 | 233 |
Aluminum | 2,326 | 2,134 | 191 |
Essential oils, perfumes | 2,560 | 2,372 | 188 |
Footwear | 2,143 | 1,958 | 185 |
Canned vegetables or fruit | 2,142 | 1,965 | 176 |
Ceramic products | 2,250 | 2,092 | 157 |
Losers:
Milk and eggs | 926 | 972 | -45 |
Arms and ammunition | 92 | 174 | -81 |
Organic Chemicals | 3,686 | 3,770 | -84 |
Pharmaceuticals | 8,281 | 8,381 | -100 |
Fresh vegetables, fruits (cucumbers?) | 3,933 | 4,037 | -103 |
Ships and boats | 1,386 | 1,524 | -137 |
1 comment:
re services and tourism - figures are available directly from the monthly balance of payments report.
http://www.bde.es/webbde/es/estadis/infoest/a1703.pdf
For a breakdown of all services, fight your way through the results of a search for 'Balanza de Pagos Balanza por cuenta corriente Servicios' at
http://app.bde.es/tsi_www/paginaBienvenida.do
Post a Comment